| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||
| 7 | ||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||
| 11 | ||||||||||||||||||||||||||
| 12 | ||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||
| 84 | ||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||
| 93 | ||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||
| 100 |
A free Excel alternative that runs entirely in your browser. Enter data, write real formulas like SUM, AVERAGE and IF, and import or export .xlsx and .csv files. No account, nothing uploaded, and it works offline once loaded.
SUM, AVERAGE, IF, ROUND, CONCAT and 30 more, with cell references and ranges. Change a number and everything that depends on it recalculates.
Open an .xlsx workbook and save back to Excel with your formulas intact, or move data in and out as CSV.
Drag to select, click a column or row header to select it, insert and delete rows and columns, sort, undo and redo, and paste straight from Excel or Google Sheets.
Your workbook lives in your browser. There is no server holding your numbers, because there is no server.
This page is often found by people searching for a free online spreadsheet, Excel online free with no sign in, an xlsx viewer or editor in the browser, a free Google Sheets alternative, or a quick way to open a CSV file without installing software.
Yes. Use the Open file button, File → Open Excel or CSV file, or drag an .xlsx onto the page. Formulas are read back as formulas, not just their last saved values.
Yes. File → Save a copy as Excel produces a real .xlsx that opens in Microsoft Excel, Google Sheets and Numbers, with formulas written as formulas.
Arithmetic and comparisons, plus SUM, PRODUCT, AVERAGE, MEDIAN, MIN, MAX, COUNT, COUNTA, IF, IFERROR, AND, OR, NOT, ROUND, SQRT, MOD, CONCAT, LEN, UPPER, LOWER, LEFT, RIGHT, MID, TODAY and more — 36 in all.
Type = in a cell, or use the formula bar at the top. References like A1 and ranges like A1:A10 work as you would expect, and the sheet recalculates automatically.
Yes — the Insert tab adds rows above or below and columns left or right of the selection, and deletes the selected ones. Formulas that point at moved cells are updated to follow them.
Yes. Select a cell in the column to sort by and choose Sort A→Z or Z→A on the Data tab. A text header above numbers stays in place.
Yes — Ctrl+Z and Ctrl+Y, or the Undo and Redo buttons on the Home tab. A paste counts as one step.
Yes — click the column letter or row number, exactly as in Excel. Drag across cells to select a block, Shift-click extends the selection, and the corner cell selects everything.
Yes. Copy there and paste here and the rows and columns land in the right cells.
Standard spreadsheet errors. #DIV/0! is a division by zero, #NAME? an unknown function, #REF! a reference to a cell that was deleted, and #CYCLE! a formula that refers back to itself.
The grid starts at 100 rows and 26 columns and the Data tab adds more. It is designed for everyday sheets rather than very large datasets.
No. It is free with no account and no upload.